FORGOT YOUR DETAILS?

Feed Silos

Feed silos have many advantages, such as being able to discharge quickly and be reasonably priced. Our feed silos containing the latest technology in storage are ideal for product density high feed and seeds. Because the hopper structure is designed with extensions from the ground, it provides a perfect structural integrity. Silos designed for exceptional strength have superior stiffener feet specially designed for vertical and lateral force and they are tested under 50% overload.

 

Our silos are between 1.83 m and 3.66 m in diameter and can store between 4m3 and 77m3 products. Hopper angle is produced between 60 and 67 degrees depending on the diameter and size of the silo. 

Model
Çap
[m]
Çap
[feet]
Ring Sayısı Konik Açısı Kapasite Toplam Yükseklik
[m]
Arpa
[Ton]
(0,640)
HFS.060160 1,83 6 1 60 4 3 3,54
HFS.060260 1,83 6 2 60 6 4 4,38
HFS.060360 1,83 6 3 60 8 6 5,32
HFS.060460 1,83 6 4 60 11 7 6,16
Model
Çap
[m]
Çap
[feet]
Ring Sayısı Konik Açısı Kapasite Toplam Yükseklik
[m]
Arpa
[Ton]
(0,640)
HFS.070167 2,13 7 1 67 7 5 4,34
HFS.070267 2,13 7 2 67 10 7 5,28
HFS.070367 2,13 7 3 67 13 9 6,12
HFS.070467 2,13 7 4 67 16 11 7,06
HFS.070567 2,13 7 5 67 16 13 8
HFS.070667 2,13 7 6 67 22 15 8,83
Model
Çap
[m]
Çap
[feet]
Ring Sayısı Konik Açısı Kapasite Toplam Yükseklik
[m]
Arpa
[Ton]
(0,640)
HFS.090160 2,74 9 1 60 11 8 4,64
HFS.090260 2,74 9 2 60 16 11 5,58
HFS.090360 2,74 9 3 60 21 14 6,42
HFS.090460 2,74 9 4 60 26 18 7,36
HFS.090560 2,74 9 5 60 31 21 8,2
HFS.090660 2,74 9 6 60 36 25 9,13
Model
Çap
[m]
Çap
[feet]
Ring Sayısı Konik Açısı Kapasite Toplam Yükseklik
[m]
Arpa
[Ton]
(0,640)
HFS.120160 3,66 12 1 60 23 18 5,54
HFS.120260 3,66 12 2 60 32 20 6,48
HFS.120360 3,66 12 3 60 41 26 7,32
HFS.120460 3,66 12 4 60 50 32 8,26
HFS.120560 3,66 12 5 60 59 38 9,1
HFS.120660 3,66 12 6 60 68 44 9,93
HFS.120760 3,66 12 7 60 77 49 10,87
TOP