FORGOT YOUR DETAILS?

Commercial Hopper Bottom Silos

Commercial hopper silos are used to export grains quickly, to store of moist grain before drying or to blend of products in silos. Because the maximum load is collected in the silo’s floor and feet on commercial hopper silos, the steel construction structure at the silo foot is designed from galvanized steel by our engineers in the direction of static analysis.

Thanks to the support columns, silo loads are transferred to the floor. ”H” section beams are used to ensure extra durability and safety on silo’s feet. Cross profiles increase both the structural strength of the base and eliminate the risk of overturning of silo.

 

Hopper angles are offered as 60°, 45°, 40° and 37°according to silo diameter, grain type to be stored and place to be built. The diameter of our silos varies between 4,57m and 10,97m. Our silos can store grain up to 1897m³. 

Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.150645.Z0 15 6 45 106 90 81 72 8,3 9,52
CHB.150660.Z0 15 6 60 114 97 87 77 9,5 10,72
CHB.150745.Z0 15 7 45 120 102 92 81 9,19 10,41
CHB.150760.Z0 15 7 60 129 109 98 88 10,39 11,61
CHB.150845.Z0 15 8 45 135 114 103 92 10,07 11,29
CHB.150860.Z0 15 8 60 143 121 109 97 11,27 12,49
CHB.150945.Z0 15 9 45 149 126 114 101 10,96 12,18
CHB.150960.Z0 15 9 60 158 134 121 107 12,16 13,38
CHB.151045.Z0 15 10 45 164 139 125 111 11,84 13,06
CHB.151060.Z0 15 10 60 172 146 131 117 13,04 14,26
CHB.151145.Z0 15 11 45 178 151 136 121 12,72 13,94
CHB.151160.Z0 15 11 60 187 159 143 127 13,92 15,14
CHB.151245.Z0 15 12 45 193 164 147 131 13,61 14,83
CHB.151260.Z0 15 12 60 201 170 153 136 14,81 16,03
CHB.151345.Z0 15 13 45 207 176 158 140 14,49 15,71
CHB.151360.Z0 15 13 60 216 183 165 147 15,69 16,91
CHB.151445.Z0 15 14 45 222 188 169 151 15,38 16,6
CHB.151460.Z0 15 14 60 230 195 176 156 16,58 17,8
CHB.151545.Z0 15 15 45 236 200 180 160 16,26 17,48
CHB.151560.Z0 15 15 60 245 208 187 166 17,46 18,68
CHB.151645.Z0 15 16 45 251 213 192 170 17,14 18,36
CHB.151660.Z0 15 16 60 259 220 198 176 18,34 19,56
CHB.151745.Z0 15 17 45 265 225 202 180 18,03 19,25
CHB.151760.Z0 15 17 60 274 232 209 186 19,23 20,45
CHB.151845.Z0 15 18 45 280 237 214 190 18,91 20,13
CHB.151860.Z0 15 18 60 288 244 220 195 20,11 21,33
CHB.151945.Z0 15 19 45 294 249 224 199 19,8 21,02
CHB.151960.Z0 15 19 60 303 257 231 206 21 22,22
CHB.152045.Z0 15 20 45 309 262 236 210 20,68 21,9
CHB.152060.Z0 15 20 60 317 269 242 215 21,88 23,1
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.180645.Z0 18 6 45 158 134 121 107 8,65 10,14
CHB.180660.Z0 18 6 60 173 147 132 117 10,3 11,79
CHB.180745.Z0 18 7 45 179 152 137 121 9,54 11,03
CHB.180760.Z0 18 7 60 194 165 148 132 11,19 12,68
CHB.180845.Z0 18 8 45 200 170 153 136 10,42 11,91
CHB.180860.Z0 18 8 60 215 182 164 146 12,07 13,56
CHB.180945.Z0 18 9 45 221 187 169 150 11,31 12,8
CHB.180960.Z0 18 9 60 236 200 180 160 12,96 14,45
CHB.181045.Z0 18 10 45 242 205 185 164 12,19 13,68
CHB.181060.Z0 18 10 60 257 218 196 174 13,84 15,33
CHB.181145.Z0 18 11 45 263 223 201 178 13,07 14,56
CHB.181160.Z0 18 11 60 278 236 212 189 14,72 16,21
CHB.181245.Z0 18 12 45 283 240 216 192 13,96 15,45
CHB.181260.Z0 18 12 60 299 254 228 203 15,61 17,1
CHB.181345.Z0 18 13 45 304 258 232 206 14,84 16,33
CHB.181360.Z0 18 13 60 320 271 244 217 16,49 17,98
CHB.181445.Z0 18 14 45 325 276 248 220 15,73 17,22
CHB.181460.Z0 18 14 60 340 288 259 231 17,38 18,87
CHB.181545.Z0 18 15 45 346 293 264 235 16,61 18,1
CHB.181560.Z0 18 15 60 361 306 276 245 18,26 19,75
CHB.181645.Z0 18 16 45 367 311 280 249 17,49 18,98
CHB.181660.Z0 18 16 60 382 324 292 259 19,14 20,63
CHB.181745.Z0 18 17 45 388 329 296 263 18,38 19,87
CHB.181760.Z0 18 17 60 403 342 308 273 20,03 21,52
CHB.181845.Z0 18 18 45 409 347 312 277 19,26 20,75
CHB.181860.Z0 18 18 60 427 362 326 290 20,91 22,4
CHB.181945.Z0 18 19 45 430 365 328 292 20,15 21,64
CHB.181960.Z0 18 19 60 445 377 340 302 21,8 23,29
CHB.182045.Z0 18 20 45 451 382 344 306 21,03 22,52
CHB.182060.Z0 18 20 60 466 395 356 316 22,68 24,17
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.210645.Z0 21 6 45 224 190 171 152 9,3 11,13
CHB.210660.Z0 21 6 60 248 210 189 168 11,1 12,93
CHB.210745.Z0 21 7 45 252 214 192 171 10,19 12,02
CHB.210760.Z0 21 7 60 277 235 211 188 11,99 13,82
CHB.210845.Z0 21 8 45 281 238 214 191 11,07 12,9
CHB.210860.Z0 21 8 60 305 259 233 207 12,87 14,7
CHB.210945.Z0 21 9 45 309 262 236 210 11,96 13,79
CHB.210960.Z0 21 9 60 333 282 254 226 13,76 15,59
CHB.211045.Z0 21 10 45 338 287 258 229 12,84 14,67
CHB.211060.Z0 21 10 60 362 307 276 246 14,64 16,47
CHB.211145.Z0 21 11 45 366 310 279 248 13,72 15,55
CHB.211160.Z0 21 11 60 390 331 298 265 15,52 17,35
CHB.211245.Z0 21 12 45 395 335 301 268 14,61 16,44
CHB.211260.Z0 21 12 60 419 355 320 284 16,41 18,24
CHB.211345.Z0 21 13 45 423 359 323 287 15,49 17,32
CHB.211360.Z0 21 13 60 447 379 341 303 17,29 19,12
CHB.211445.Z0 21 14 45 452 383 345 307 16,38 18,21
CHB.211460.Z0 21 14 60 476 404 363 323 18,18 20,01
CHB.211545.Z0 21 15 45 480 407 366 326 17,26 19,09
CHB.211560.Z0 21 15 60 504 427 385 342 19,06 20,89
CHB.211645.Z0 21 16 45 508 431 388 345 18,14 19,97
CHB.211660.Z0 21 16 60 533 452 407 362 19,94 21,77
CHB.211745.Z0 21 17 45 537 455 410 364 19,03 20,86
CHB.211760.Z0 21 17 60 561 476 428 381 20,83 22,66
CHB.211845.Z0 21 18 45 565 479 431 383 19,91 21,74
CHB.211860.Z0 21 18 60 589 499 450 400 21,71 23,54
CHB.211945.Z0 21 19 45 594 504 453 403 20,8 22,63
CHB.211960.Z0 21 19 60 618 524 472 419 22,6 24,43
CHB.212045.Z0 21 20 45 622 527 475 422 21,68 23,51
CHB.212060.Z0 21 20 60 646 548 493 438 23,48 25,31
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.240645.Z0 24 6 45 300 254 229 204 9,3 11,39
CHB.240745.Z0 24 7 45 337 286 257 229 10,19 12,28
CHB.240845.Z0 24 8 45 374 317 285 254 11,07 13,16
CHB.240945.Z0 24 9 45 411 349 314 279 11,96 14,05
CHB.241045.Z0 24 10 45 448 380 342 304 12,84 14,93
CHB.241145.Z0 24 11 45 486 412 371 330 13,72 15,81
CHB.241245.Z0 24 12 45 523 444 399 355 14,61 16,7
CHB.241345.Z0 24 13 45 560 475 427 380 15,49 17,58
CHB.241445.Z0 24 14 45 597 506 456 405 16,38 18,47
CHB.241545.Z0 24 15 45 634 538 484 430 17,26 19,35
CHB.241645.Z0 24 16 45 671 569 512 455 18,14 20,23
CHB.241745.Z0 24 17 45 708 600 540 480 19,03 21,12
CHB.241845.Z0 24 18 45 746 633 569 506 19,91 22
CHB.241945.Z0 24 19 45 783 664 598 531 20,8 22,89
CHB.242045.Z0 24 20 45 820 695 626 556 21,68 23,77
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.270640.Z0 27 6 40 383 325 292 260 9,3 11,56
CHB.270740.Z0 27 7 40 430 365 328 292 10,19 12,45
CHB.270840.Z0 27 8 40 477 404 364 324 11,07 13,33
CHB.270940.Z0 27 9 40 524 444 400 355 11,96 14,22
CHB.271040.Z0 27 10 40 571 484 436 387 12,84 15,1
CHB.271140.Z0 27 11 40 618 524 472 419 13,72 15,98
CHB.271240.Z0 27 12 40 665 564 508 451 14,61 16,87
CHB.271340.Z0 27 13 40 712 604 543 483 15,49 17,75
CHB.271440.Z0 27 14 40 759 644 579 515 16,38 18,64
CHB.271540.Z0 27 15 40 806 683 615 547 17,26 19,52
CHB.271640.Z0 27 16 40 853 723 651 579 18,14 20,4
CHB.271740.Z0 27 17 40 900 763 687 611 19,03 21,29
CHB.271840.Z0 27 18 40 947 803 723 642 19,91 22,17
CHB.271940.Z0 27 19 40 994 843 759 674 20,8 23,06
CHB.272040.Z0 27 20 40 1041 883 794 706 21,68 23,94
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.300640.Z0 30 6 40 486 412 371 330 9,8 12,3
CHB.300740.Z0 30 7 40 544 461 415 369 10,69 13,19
CHB.300840.Z0 30 8 40 602 510 459 408 11,57 14,07
CHB.300940.Z0 30 9 40 660 560 504 448 12,46 14,96
CHB.301040.Z0 30 10 40 718 609 548 487 13,34 15,84
CHB.301140.Z0 30 11 40 776 658 592 526 14,22 16,72
CHB.301240.Z0 30 12 40 834 707 637 566 15,11 17,61
CHB.301340.Z0 30 13 40 892 756 681 605 15,99 18,49
CHB.301440.Z0 30 14 40 950 806 725 644 16,88 19,38
CHB.301540.Z0 30 15 40 1008 855 769 684 17,76 20,26
CHB.301640.Z0 30 16 40 1066 904 814 723 18,64 21,14
CHB.301740.Z0 30 17 40 1124 953 858 763 19,53 22,03
CHB.301840.Z0 30 18 40 1182 1002 902 802 20,41 22,91
CHB.301940.Z0 30 19 40 1240 1052 946 841 21,3 23,8
CHB.302040.Z0 30 20 40 1298 1101 991 881 22,18 24,68
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.330637.Z0 33 6 37 594 504 453 403 9,8 12,59
CHB.330737.Z0 33 7 37 664 563 507 450 10,69 13,48
CHB.330837.Z0 33 8 37 735 623 561 499 11,57 14,36
CHB.330937.Z0 33 9 37 805 683 614 546 12,46 15,25
CHB.331037.Z0 33 10 37 875 742 668 594 13,34 16,13
CHB.331137.Z0 33 11 37 945 801 721 641 14,22 17,01
CHB.331237.Z0 33 12 37 1016 862 775 689 15,11 17,9
CHB.331337.Z0 33 13 37 1086 921 829 737 15,99 18,78
CHB.331437.Z0 33 14 37 1156 980 882 784 16,88 19,67
CHB.331537.Z0 33 15 37 1226 1040 936 832 17,76 20,55
CHB.331637.Z0 33 16 37 1297 1100 990 880 18,64 21,43
CHB.331737.Z0 33 17 37 1367 1159 1043 927 19,53 22,32
CHB.331837.Z0 33 18 37 1437 1219 1097 975 20,41 23,2
CHB.331937.Z0 33 19 37 1507 1278 1150 1022 21,3 24,09
CHB.332037.Z0 33 20 37 1578 1338 1204 1071 22,18 24,97
Model
Çap
[feet]
Ring
Sayısı
Konik Açısı
[derece]
Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
[m³] Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
CHB.360637.Z0 36 6 37 727 616 555 493 10,3 13,39
CHB.360737.Z0 36 7 37 811 688 619 550 11,19 14,28
CHB.360837.Z0 36 8 37 894 758 682 606 12,07 15,16
CHB.360937.Z0 36 9 37 978 829 746 663 13,96 17,05
CHB.361037.Z0 36 10 37 1061 900 810 720 13,84 16,93
CHB.361137.Z0 36 11 37 1145 971 874 777 14,72 17,81
CHB.361237.Z0 36 12 37 1229 1042 938 834 15,61 18,7
CHB.361337.Z0 36 13 37 1312 1113 1001 890 16,49 19,58
CHB.361437.Z0 36 14 37 1396 1184 1065 947 17,38 20,47
CHB.361537.Z0 36 15 37 1479 1254 1129 1003 18,26 21,35
CHB.361637.Z0 36 16 37 1563 1325 1193 1060 19,14 22,23
CHB.361737.Z0 36 17 37 1647 1397 1257 1117 20,03 23,12
CHB.361837.Z0 36 18 37 1730 1467 1320 1174 20,91 24
CHB.361937.Z0 36 19 37 1814 1538 1384 1231 21,8 24,89
CHB.362037.Z0 36 20 37 1897 1609 1448 1287 22,68 25,77
TOP