FORGOT YOUR DETAILS?

Düz Tabanlı Silolar

Ekin SiloSistemleri ticari kullanımlardan dolayı oluşan zorluklara dayanacak şekilde tasarlanmıştır. Silolarımız, uzun süreli kullanımdan kaynaklanan aşınmaya, yüksek sıcaklığa, kuvvetli rüzgâra ve ağır kar yükleri nedeniyle oluşan aşırı strese dayanacak şekilde tasarlanıp imal edilir.

Düz tabanlı silolarımız 4,57mt ile 32,00 mt çap, 50 ile 25.000 tonluk kapasite seçenekleriyle geniş bir ürün yelpazesine sahiptir.

Silolarımızın sac duvarları S350GD+ yüksek dayanımlı yapı çeliği kalitesindedir. İsteğe göre Z350 gr/m2,Z450 gr/m2 ve Z600 gr/m2 galvaniz kaplama seçeneklerimiz mevcuttur.Silolarımız hem hafiflik hemde yüksek dayanaklılık özelliklerine sahiptir.

Ekin Siloları dış etkenlerden dolayı oluşan olumsuz etkenlere karşı mükemmel koruma sağlar.

Silolarımız ANSI/ASAE 2008 (AmericanSociety of AgriculturalEngineers) veya EUROCODE 1991/4:1993 2006 ve EN 1993-41:2007standartlarında dizayn edilmektedir.

Cıvata bağlantılarında yüksek mukavemeti sağlamak için Geomet 321 A kaplamalı 10.9 (Grade8) kalite cıvatalar kullanılmaktadır. EPDM pullar,her cıvata için hava geçirmez bir kilit görevi görmektedir.

Sac birleşim noktalarındaki sızdırmazlığı ve izolasyonu sağlamak için izolasyon şeritleri kullanılmaktadır.

Siloya uygulanan dikey yükleri taşıyabilmek için silo yüzeylerine monte edilen stiffener (dikey atkı desteği) maksimum dayanaklılık sağlamak amacıyla kullanılır. Bu sayede hem her bölgenin şartlarına uygun dayanım sağlanır hem de yatırımlarınıza ekonomik çözümler sunulur.

Ekin Silo Sistemlerinde kullanılan çelik çatı sistemleri,cıvatalı özel konstrüksiyonu sebebiyle benzerlerinden ayrılarak daha mukavim bir yapı oluşturur.Çatılarımız standartlarda belirtilen kar yüküne, rüzgar direncine ve ısı kablolarının ağırlığına dayanabilecek şekilde tasarlanmıştır.

30 derecelik eğim açısına sahip çatılarımız optimum doluluk oranı sağlar.Çatı havalandırma bacalarımız dışarıdan yağmur,kar ve dolu girişine izin vermeyecek eğime ve tel kafes giriş ağzına sahiptir. Ayrıca tüm çatılarımızda çatı menholü standart olarak yer almaktadır.

Silolarımızda çift taraflı çalışan silo giriş kapısı yer almaktadır. Silo içerisinde yer alan giriş kapağı iki ayrı kapı şeklinde tasarlanmış olup dışa açılan kapak tek parça şeklinde tasarlanmıştır.

Tüm silolarımızda çatıya erişmek ve yürüyüş yolu geçişi için dış merdiven ve çatı merdiveni bulunmaktadır. Merdiven basamaklarında kullanılan kabartma, iniş ve çıkışlarda kayma tehlikesini önleyecek şekilde tasarlanmıştır.

Ekin Siloları genel yük altında yüksek mukavemet göstermek amacıyla geliştirilmiş ve bu doğrultuda tasarlanmıştır. CNC kontrollü otomatik rollform hatları kullanılarak üretilmiştir.

Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.1504.2S.Z0 15 4 4,57 65 55 50 44 3,54 4,87
FBB.1505.2S.Z0 15 5 4,57 80 67 61 54 4,42 5,76
FBB.1506.2S.Z0 15 6 4,57 94 80 72 64 5,3 6,64
FBB.1507.2S.Z0 15 7 4,57 109 92 83 74 6,19 7,52
FBB.1508.2S.Z0 15 8 4,57 123 104 94 83 7,07 8,41
FBB.1509.2S.Z0 15 9 4,57 138 117 105 94 7,96 9,29
FBB.1510.2S.Z0 15 10 4,57 152 129 116 103 8,84 10,18
FBB.1511.2S.ZO 15 11 4,57 167 141 127 113 9,72 11,06
FBB.1512.2S.Z0 15 12 4,67 181 154 138 123 10,61 11,94
FBB.1513.2S.Z0 15 13 4,57 196 166 150 133 11,49 12,83
FBB.1514.2S.Z0 15 14 4,57 210 178 160 142 12,38 13,71
FBB.1515.2S.Z0 15 15 4,57 225 190 172 153 13,26 14,6
FBB.1516.2S.Z0 15 16 4,57 239 203 182 102 14,14 15,48
FBB.1517.2S.Z0 15 17 4,57 254 215 194 172 15,03 16,36
FBB.1518.2S.Z0 15 18 4,57 268 227 205 182 15,91 17,25
FBB.1519.2S.Z0 15 19 4,57 283 240 216 192 16,8 18,13
FBB.1520.2S.Z0 15 20 4,57 297 252 227 201 17,68 19,02
Model Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.1504.2S.Z0 15 4 4,57 65 55 50 44 3,54 4,87
FBB.1505.2S.Z0 15 5 4,57 80 67 61 54 4,42 5,76
FBB.1506.2S.Z0 15 6 4,57 94 80 72 64 5,3 6,64
FBB.1507.2S.Z0 15 7 4,57 109 92 83 74 6,19 7,52
FBB.1508.2S.Z0 15 8 4,57 123 104 94 83 7,07 8,41
FBB.1509.2S.Z0 15 9 4,57 138 117 105 94 7,96 9,29
FBB.1510.2S.Z0 15 10 4,57 152 129 116 103 8,84 10,18
FBB.1511.2S.ZO 15 11 4,57 167 141 127 113 9,72 11,06
FBB.1512.2S.Z0 15 12 4,67 181 154 138 123 10,61 11,94
FBB.1513.2S.Z0 15 13 4,57 196 166 150 133 11,49 12,83
FBB.1514.2S.Z0 15 14 4,57 210 178 160 142 12,38 13,71
FBB.1515.2S.Z0 15 15 4,57 225 190 172 153 13,26 14,6
FBB.1516.2S.Z0 15 16 4,57 239 203 182 102 14,14 15,48
FBB.1517.2S.Z0 15 17 4,57 254 215 194 172 15,03 16,36
FBB.1518.2S.Z0 15 18 4,57 268 227 205 182 15,91 17,25
FBB.1519.2S.Z0 15 19 4,57 283 240 216 192 16,8 18,13
FBB.1520.2S.Z0 15 20 4,57 297 252 227 201 17,68 19,02
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.1806.2S.Z0 18 6 5,49 138 117 105 94 5,3 6,9
FBB.1807.2S.Z0 18 7 5,49 158 134 121 107 6,19 7,79
FBB.1808.2S.Z0 18 8 5,49 179 152 137 121 7,07 8,67
FBB.1809.2S.Z0 18 9 5,49 200 170 153 136 7,96 9,56
FBB.1810.2S.Z0 18 10 5,49 221 188 169 150 8,84 10,44
FBB.1811.2S.Z0 18 11 5,49 242 205 185 164 10,61 12,21
FBB.1812.2S.Z0 18 12 5,49 263 223 201 178 10,61 12,21
FBB.1813.2S.Z0 18 13 5,49 284 241 217 193 11,49 13,09
FBB.1814.2S.Z0 18 14 5,49 305 259 233 207 12,38 13,98
FBB.1815.2S.Z0 18 15 5,49 326 279 249 221 13,26 14,86
FBB.1816.2S.Z0 18 16 5,49 347 297 265 235 14,14 15,74
FBB.1817.2S.Z0 18 17 5,49 367 312 280 249 15,03 16,63
FBB.1818.2S.Z0 18 18 5,49 388 329 296 263 15,91 17,51
FBB.1819.2S.Z0 18 19 5,49 409 317 312 277 16,8 18,4
FBB.1820.2S.Z0 18 20 5,49 430 365 328 292 17,68 19,28
FBB.1821.3S.Z0 18 21 5,49 451 382 344 306 18,56 20,16
FBB.1822.3S.Z0 18 22 5,49 472 400 360 320 19,45 21,05
FBB.1823.3S.Z0 18 23 5,49 493 418 376 334 20,33 21,93
FBB.1824.3S.Z0 18 24 5,49 514 436 392 349 21,22 22,82
FBB.1825.3S.Z0 18 25 5,49 535 453 408 363 22,1 23,7
FBB.1826.3S.Z0 18 26 5,49 555 471 424 377 22,98 24,58
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.21062S.Z0 21 6 6,4 189 160 144 128 5,3 7,12
FBB.2107.2S.Z0 21 7 6,4 218 185 166 148 6,19 8,01
FBB.2108.2S.Z0 21 8 6,4 246 209 188 167 7,07 8,89
FBB.2109.2S.Z0 21 9 6,4 275 233 210 187 7,96 9,78
FBB.2110.2S.Z0 21 10 6,4 303 257 231 206 8,84 10,66
FBB.2111.2S.Z0 21 11 6,4 332 282 253 225 9,72 11,54
FBB.2112.2S.Z0 21 12 6,4 360 305 275 224 10,61 12,43
FBB.2113.2S.Z0 21 13 6,4 389 330 297 264 11,49 13,31
FBB.2114.2S.Z0 21 14 6,4 417 354 318 283 12,38 14,2
FBB.2115.2S.Z0 21 15 6,4 446 378 340 303 13,26 15,08
FBB.2116.2S.Z0 21 16 6,4 474 402 362 322 14,14 15,96
FBB.2117.2S.Z0 21 17 6,4 502 426 383 341 15,03 16,85
FBB.2118.2S.Z0 21 18 6,4 531 450 405 360 15,91 17,73
FBB.2119.2S.Z0 21 19 6,4 559 474 427 379 16,8 18,62
FBB.2120.2S.Z0 21 20 6,4 588 499 449 399 17,68 19,5
FBB.2121.3S.Z0 21 21 6,4 616 522 470 418 18,56 20,38
FBB.2122.3S.Z0 21 22 6,4 645 547 492 438 19,45 21,27
FBB.2123.3S.Z0 21 23 6,4 873 571 514 457 21,33 22,15
FBB.2124.3S.Z0 21 24 6,4 702 595 536 476 21,22 23,04
FBB.2125.3S.Z0 21 25 6,4 730 619 557 495 22,1 23,92
FBB.2126.3S.Z0 21 26 6,4 758 643 579 514 22,98 24,8
FBB.2127.3S.Z0 21 27 6,4 787 667 601 534 23,87 25,69
FBB.2128.3S.Z0 21 28 6,4 815 691 622 553 24,75 26,67
FBB.2129.3S.Z0 21 29 6,4 844 716 644 573 25,64 27,46
FBB.2130.3S.Z0 21 30 6,4 872 739 666 592 26,52 28,34
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.2406.2S.Z0 24 6 7,32 251 213 192 170 5,3 7,38
FBB.2407.2S.Z0 24 7 7,32 288 244 220 195 6,19 8,27
FBB.2408.2S.Z0 24 8 7,32 325 276 248 220 7,07 9,15
FBB.2409.2S.Z0 24 9 7,32 362 307 276 246 7,96 10,04
FBB.2410.2S.Z0 24 10 7,32 400 339 305 271 8,84 10,92
FBB.2411.2S.Z0 24 11 7,32 437 371 334 298 9,72 11,8
FBB.2412.2S.Z0 24 12 7,32 474 402 362 322 10,61 12,69
FBB.2413.2S.Z0 24 13 7,32 511 433 390 347 11,49 13,57
FBB.2414.2S.Z0 24 14 7,32 548 465 418 372 12,38 14,46
FBB.2415.2S.Z0 24 15 7,32 585 496 446 397 13,26 15,34
FBB.2416.2S.Z0 24 16 7,32 622 527 475 422 14,14 16,22
FBB.2417.2S.Z0 24 17 7,32 660 560 504 448 15,03 17,11
FBB.2418.2S.Z0 24 18 7,32 697 591 532 473 15,91 17,99
FBB.2419.2S.Z0 24 19 7,32 734 622 560 498 16,8 18,88
FBB.2420.2S.Z0 24 20 7,32 771 654 588 523 17,88 19,78
FBB.2421.3S.Z0 24 21 7,32 808 685 617 548 18,56 20,64
FBB.2422.3S.Z0 24 22 7,32 845 717 645 573 19,45 21,53
FBB.2423.3S.Z0 24 23 7,32 883 749 674 599 20,33 22,41
FBB.2424.3S.Z0 24 24 7,32 920 780 702 624 21,22 23,3
FBB.2425.3S.Z0 24 25 7,32 957 812 730 649 22,1 24,18
FBB.2426.3S.Z0 24 26 7,32 994 843 759 647 22,98 25,06
FBB.2427.3S.Z0 24 27 7,32 1031 874 787 699 23,87 25,95
FBB.2428.3S.Z0 24 28 7,32 1068 906 815 725 24,75 26,83
FBB.2429.3S.Z0 24 29 7,32 1105 937 843 750 25,64 27,72
FBB.2430.3S.Z0 24 30 7,32 1143 969 872 775 26,52 28,6
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.2706.2S.Z0 27 6 8,23 322 273 246 218 5,3 7,57
FBB.2707.2S.Z0 27 7 8,23 366 310 279 248 6,19 8,46
FBB.2708.2S.Z0 27 8 8,23 416 353 317 282 7,07 9,34
FBB.2709.2S.Z0 27 9 8,23 463 393 353 314 7,96 10,23
FBB.2710.2S.Z0 27 10 8,23 510 432 389 346 8,84 11,11
FBB.2711.2S.Z0 27 11 8,23 557 472 425 378 9,72 11,99
FBB.2712.2S.Z0 27 12 8,23 604 512 461 410 10,61 12,88
FBB.2713.2S.Z0 27 13 8,23 651 552 497 442 11,49 13,76
FBB.2714.2S.Z0 27 14 8,23 698 592 533 474 12,38 14,65
FBB.2715.2S.Z0 27 15 8,23 745 632 569 505 13,26 15,53
FBB.2716.2S.Z0 27 16 8,23 792 672 604 537 14,14 16,41
FBB.2717.2S.Z0 27 17 8,23 839 711 645 569 15,03 17,3
FBB.2718.2S.Z0 27 18 8,23 886 751 676 601 15,91 18,18
FBB.2719.2S.Z0 27 19 8,23 933 791 712 633 16,8 19,07
FBB.2720.2S.Z0 27 20 8,23 980 831 748 665 17,68 19,95
FBB.2721.3S.Z0 27 21 8,23 1027 871 784 697 18,56 20,83
FBB.2722.3S.Z0 27 22 8,23 1074 911 820 729 19,45 21,72
FBB.2723.3S.Z0 27 23 8,23 1121 951 856 760 20,33 22,6
FBB.2724.3S.Z0 27 24 8,23 1168 990 891 792 21,22 23,49
FBB.2725.3S.Z0 27 25 8,23 1215 1030 927 824 22,1 24,37
FBB.2726.3S.Z0 27 26 8,23 1262 1070 963 856 22,98 25,25
FBB.2727.3S.Z0 27 27 8,23 1309 1110 999 888 23,87 26,14
FBB.2728.3S.Z0 27 28 8,23 1358 1150 1035 920 24,75 27,02
FBB.2729.3S.Z0 27 29 8,23 1403 1190 1071 952 25,64 27,91
FBB.2730.3S.Z0 27 30 8,23 1450 1230 1107 984 26,52 28,79
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.3008.2S.Z0 30 8 9,14 519 440 396 352 7,07 9,6
FBB.3009.2S.Z0 30 9 9,14 577 489 440 391 7,96 10,49
FBB.3010.2S.Z0 30 10 9,14 635 538 485 431 8,84 11,37
FBB.3011.2S.Z0 30 11 9,14 693 588 529 470 9,72 12,25
FBB.3012.2S.Z0 30 12 9,14 751 637 573 509 10,61 13,14
FBB.3013.2S.Z0 30 13 9,14 809 686 617 549 11,49 14,02
FBB.3014.2S.Z0 30 14 9,14 887 735 882 588 12,38 14,91
FBB.3015.2S.Z0 30 15 9,14 925 784 706 628 13,26 15,79
FBB.3016.2S.Z0 30 16 9,14 983 834 750 667 14,14 16,67
FBB.3017.2S.Z0 30 17 9,14 1041 883 794 706 15,03 17,56
FBB.3018.2S.Z0 30 18 9,14 1099 932 839 746 15,91 18,44
FBB.3019.2S.Z0 30 19 9,14 1157 981 883 785 16,8 19,33
FBB.3020.3S.Z0 30 20 9,14 1215 1030 927 824 17,68 20,21
FBB.3021.3S.Z0 30 21 9,14 1274 1080 972 884 18,58 21,09
FBB.3022.3S.Z0 30 22 9,14 1332 1130 1017 904 19,45 21,98
FBB.3023.3S.Z0 30 23 9,14 1390 1179 1061 943 20,33 22,86
FBB.3024.3S.Z0 30 24 9,14 1448 1228 1105 982 21,22 23,75
FBB.3025.3S.Z0 30 25 9,14 1506 1277 1149 1022 22,1 24,63
FBB.3026.3S.Z0 30 26 9,14 1565 1327 1194 1062 22,98 25,51
FBB.3027.3S.Z0 30 27 9,14 1622 1375 1238 1100 23,82 26,4
FBB.3028.3S.Z0 30 28 9,14 1680 1425 1282 1140 24,75 27,28
FBB.3029.3S.Z0 30 29 9,14 1738 1474 1326 1179 25,64 28,17
FBB.3030.3S.Z0 30 30 9,14 1796 1523 1371 1218 26,52 29,05
FBB.3031.3S.Z0 30 31 9,14 1854 1572 1415 1258 27,4 29,93
FBB.3032.3S.Z0 30 32 9,14 1912 1621 1459 1297 28,29 30,82
FBB.3033.3S.Z0 30 33 9,14 1970 1671 1504 1336 29,17 31,7
FBB.3034.3S.Z0 30 34 9,14 2028 1720 1548 1376 30,06 32,59
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.3308.2S.Z0 33 8 10,06 634 538 484 430 7,07 9,88
FBB.3309.2S.Z0 33 9 10,06 705 598 538 478 7,96 10,77
FBB.3310.2S.Z0 33 10 10,06 775 657 591 526 8,84 11,65
FBB.3311.2S.Z0 33 11 10,06 845 717 645 573 97,2 12,53
FBB.3312.2S.Z0 33 12 10,06 915 776 698 621 10,61 13,42
FBB.3313.2S.Z0 33 13 10,06 985 835 752 668 11,49 14,3
FBB.3314.2S.Z0 33 14 10,06 1056 895 806 716 12,38 15,19
FBB.3315.2S.Z0 33 15 10,06 1126 955 859 764 13,26 16,07
FBB.3316.2S.Z0 33 16 10,06 1198 1014 913 811 14,14 16,95
FBB.3317.2S.Z0 33 17 10,06 1266 1074 966 859 15,03 17,84
FBB.3318.2S.Z0 33 18 10,06 1337 1134 1020 907 15,91 18,72
FBB.3319.2S.Z0 33 19 10,06 1407 1193 1074 955 16,8 19,61
FBB.3320.3S.Z0 33 20 10,06 1477 1252 1127 1002 17,68 20,49
FBB.3321.3S.Z0 33 21 10,06 1547 1312 1181 1049 18,56 21,37
FBB.3322.3S.Z0 33 22 10,06 1618 1372 1235 1098 19,45 22,26
FBB.3323.3S.Z0 33 23 10,06 1688 1431 1288 1145 20,33 23,14
FBB.3324.3S.Z0 33 24 10,06 1758 1497 1342 1193 21,22 24,03
FBB.3325.3S.Z0 33 25 10,06 1828 1550 1395 1240 22,1 24,91
FBB.3326.3S.Z0 33 26 10,06 1899 1610 1449 1288 22,98 25,79
FBB.3327.3S.Z0 33 27 10,06 1969 1670 1503 1336 23,87 26,68
FBB.3328.3S.ZO 33 28 10,06 2039 1729 1556 1383 24,75 27,56
FBB.3329.3S.ZO 33 29 10,06 2109 1788 1610 1431 25,84 28,45
FBB.3330.3S.Z0 33 30 10,06 2180 1849 1664 1479 26,52 29,33
FBB.3331.3S.Z0 33 31 10,06 2250 1908 1717 1526 27,4 30,21
FBB.3332.3S.Z0 33 32 10,06 2320 1967 1771 1574 28,29 31,1
FBB.3333.3S.ZO 33 33 10,06 2390 2027 1824 1621 29,17 31,98
FBB.3334.2S.Z0 33 34 10,06 2461 2087 1878 1670 30,06 32,87
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.3608.2S.Z0 36 8 10,97 763 647 582 518 7,07 10,14
FBB.3609.2S.Z0 36 9 10,97 846 717 646 574 7,96 11,03
FBB.3610.2S.Z0 36 10 10,97 930 789 710 631 8,84 11,91
FBB.3611.2S.Z0 36 11 10,97 1013 859 773 687 9,72 12,79
FBB.3612.2S.Z0 36 12 10,97 1097 930 837 744 10,61 13,68
FBB.3613.2S.Z0 36 13 10,97 1181 1001 901 801 11,49 14,56
FBB.3614.2S.Z0 36 14 10,97 1264 1072 965 857 12,38 15,45
FBB.3615.2S.Z0 36 15 10,97 1348 1143 1029 914 13,26 16,33
FBB.3616.2S.Z0 36 16 10,97 1431 1213 1092 971 14,14 17,21
FBB.3617.2S.Z0 36 17 10,97 1515 1285 1156 1028 15,03 18,1
FBB.3618.2S.Z0 36 18 10,97 1598 1355 1220 1084 15,91 18,98
FBB.3619.2S.Z0 36 19 10,97 1682 1426 1284 1141 16,8 19,87
FBB.3620.2S.Z0 36 20 10,97 1766 1498 1348 1198 17,68 20,75
FBB.3621.3S.Z0 36 21 10,97 1849 1568 1411 1254 18,56 21,63
FBB.3622.3S.Z0 36 22 10,97 1933 1639 1475 1311 19,45 22,52
FBB.3623.3S.Z0 36 23 10,97 2016 1710 1539 1368 20,33 23,4
FBB.3624.3S.Z0 36 24 10,97 2100 1781 1603 1425 21,22 24,29
FBB.3625.3S.Z0 36 25 10,97 2184 1852 1667 1482 22,1 25,17
FBB.3626.3S.Z0 36 26 10,97 2267 1922 1730 1538 22,98 26,05
FBB.3627.3S.Z0 36 27 10,97 2351 1994 1794 1595 23,87 26,94
FBB.3628.3S.Z0 36 28 10,97 2434 2064 1858 1651 24,75 27,82
FBB.3629.3S.Z0 36 29 10,97 2518 2135 1922 1708 25,64 28,71
FBB.3630.3S.Z0 36 30 10,97 2602 2206 1986 1765 26,52 29,59
FBB.3631.3S.Z0 36 31 10,97 2685 2277 2049 1822 27,4 30,47
FBB.3632.3S.Z0 36 32 10,97 2769 2348 2113 1878 28,29 31,36
FBB.3633.3S.Z0 36 33 10,97 2852 2418 2177 1935 29,17 32,24
FBB.3634.3S.Z0 36 34 10,97 2936 2490 2241 1992 30,06 33,13
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.3908.2S.Z0 39 8 11,89 904 767 690 613 7,07 10,69
FBB.3909.2S.Z0 39 9 11,89 1002 850 765 680 7,96 11,58
FBB.3910.2S.Z0 39 10 11,89 1100 933 840 746 8,84 12,46
FBB.3911.2S.Z0 39 11 11,89 1198 1016 914 813 9,72 13,34
FBB.3912.2S.Z0 39 12 11,89 1296 1099 989 879 10,61 14,23
FBB.3913.2S.Z0 39 13 11,89 1394 1182 1064 946 11,49 15,11
FBB.3914.2S.Z0 39 14 11,89 1493 1266 1139 1013 12,38 16
FBB.3915.2S.Z0 39 15 11,89 1591 1349 1214 1079 13,26 16,88
FBB.3916.2S.Z0 39 16 11,89 1689 1432 1289 1146 14,14 17,76
FBB.3917.2S.Z0 39 17 11,89 1787 1515 1364 1212 15,03 18,65
FBB.3918.2S.Z0 39 18 11,89 1885 1598 1439 1279 15,91 19,53
FBB.3919.2S.Z0 39 19 11,89 1983 1682 1513 1345 16,8 20,42
FBB.3920.2S.Z0 39 20 11,89 2081 1765 1588 1412 17,68 21,3
FBB.3921.2S.Z0 39 21 11,89 2179 1848 1663 1478 18,56 22,18
FBB.3922.2S.Z0 39 22 11,89 2277 1931 1738 1545 19,45 23,07
FBB.3923.2S.Z0 39 23 11,89 2375 2014 1813 1611 20,33 23,95
FBB.3924.2S.Z0 39 24 11,89 2474 2098 1888 1678 21,22 24,84
FBB.3925.2S.Z0 39 25 11,89 2572 2181 1963 1745 22,1 25,72
FBB.3926.2S.Z0 39 26 11,89 2670 2264 2038 1811 22,98 26,6
FBB.3927.2S.Z0 39 27 11,89 2768 2347 2113 1878 23,87 27,49
FBB.3928.2S.Z0 39 28 11,89 2866 2430 2187 1944 24,75 28,37
FBB.3929.2S.Z0 39 29 11,89 2964 2513 2262 2011 25,64 29,26
FBB.3930.2S.Z0 39 30 11,89 3062 2597 2337 2077 26,52 30,14
FBB.3931.2S.Z0 39 31 11,89 3160 2680 2412 2144 27,4 31,02
FBB.3932.2S.Z0 39 32 11,89 3258 2763 2487 2210 28,29 31,91
FBB.3933.2S.Z0 39 33 11,89 3357 2847 2562 2277 29,17 32,79
FBB.3934.2S.Z0 39 34 11,89 3455 2930 2637 2344 30,06 33,68
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.4208.2S.Z0 42 8 12,8 1059 898 808 718 7,07 10,69
FBB.4209.2S.Z0 42 9 12,8 1173 995 895 769 7,96 11,58
FBB.4210.2S.Z0 42 10 12,8 1286 1091 981 872 8,84 12,46
FBB.4211.2S.Z0 42 11 12,8 1400 1187 1068 950 9,72 13,34
FBB.4212.2S.Z0 42 12 12,8 1514 1284 1155 1027 10,61 14,23
FBB.4213.2S.Z0 42 13 12,8 1628 1381 1242 1104 11,49 15,11
FBB.4214.2S.Z0 42 14 12,8 1741 1476 1329 1181 12,38 16
FBB.4215.2S.Z0 42 15 12,8 185 1573 1416 1258 13,26 16,88
FBB.4216.2S.Z0 42 16 12,8 1969 1670 1603 1336 14,14 17,76
FBB.421172S.Z0 42 17 12,8 2083 1766 1590 1413 15,03 18,65
FBB.4218.2S.Z0 42 18 12,8 2197 1863 1677 1490 15,91 19,53
FBB.4219.2S.ZO 42 19 12,8 2310 1959 1763 1567 16,8 20,42
FBB.4220.2S.Z0 42 20 12,8 2424 2056 1850 1644 17,68 21,3
FBB.4221.3S.Z0 42 21 12,8 2538 2152 1937 1722 18,56 22,18
FBB.4222.3S.Z0 42 22 12,8 2652 2249 2024 1799 19,45 23,07
FBB.4223.3S.Z0 42 23 12,8 2766 2346 2111 1876 20,33 23,95
FBB.4224.3S.Z0 42 24 12,8 2879 2441 2197 1953 21,22 24,84
FBB.4225.3S.Z0 42 25 12,8 2993 2538 2284 2030 22,1 25,72
FBB.4226.3S.Z0 42 26 12,8 3107 2635 2371 2108 22,98 26,6
FBB.4227.3S.Z0 42 27 12,8 3221 2731 2458 2185 23,87 27,49
FBB.4228.3S.Z0 42 28 12,8 3334 2827 2645 2262 24,75 28,37
FBB.4229.3S.Z0 42 29 12,8 3448 2924 2632 2339 25,64 29,26
FBB.4230.3S.Z0 42 30 12,8 3562 3021 2719 2416 26,52 30,14
FBB.4231.3S.Z0 42 31 12,8 3676 3117 2806 2494 27,4 31,02
FBB.4232.3S.Z0 42 32 12,8 3790 3214 2893 2571 28,29 31,91
FBB.4233.3S.Z0 42 33 12,8 3903 3310 2979 2648 29,17 32,79
FBB.4234.3S.Z0 42 34 12,8 4017 3406 3066 2725 30,06 33,68
Model
Çap
[feet]
Ring
Sayısı
Silo Çap
[m]
[m³] Kapasite Saçak
Yüksekliği
[m]
Tepe
Yüksekliği
[m]
Buğday
Wheat
[Ton]
(0,800)
Mısır
Corn
[Ton]
(0,720)
Arpa
Barley
[Ton]
(0,640)
FBB.4508.2S.Z0 45 8 13,72 1227 1040 936 832 7,07 10,87
FBB.4509.2S.Z0 45 9 13,72 1358 1152 1036 921 7,96 11,76
FBB.4510.2S.Z0 45 10 13,72 1488 1262 1136 1009 8,84 12,64
FBB.4511.2S.Z0 45 11 13,72 1619 1373 1236 1098 9,72 13,52
FBB.4512.2S.Z0 45 12 13,72 1750 1484 1336 1187 10,61 14,41
FBB.4513.2S.Z0 45 13 13,72 1880 1594 1435 1275 11,49 15,29
